Showing 133 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Greenstone (ON) | 2 | 0 | |
| Grassy Narrows First Nation (ON) | 1 | 0 | |
| Grand Portage (MN) | 1 | 0 | |
| Graham (ON) | 1 | 0 | |
| Gold Rock (ON) | 1 | 0 | |
| Gillies Township (ON) | 3 | 0 | |
| Geraldton (ON) | 5 | 0 | |
| Fort William (ON) | 11 | 7 | |
| Fort Frances (ON) | 4 | 0 | |
| Flin Flon (MB) | 1 | 0 | |
| Finland | 1 | 1 | |
| Emo (ON) | 3 | 0 | |
| Ear Falls (ON) | 5 | 0 | |
| Dumblane (SK) | 1 | 0 | |
| Dryden (ON) | 5 | 0 | |
| Dorion (ON) | 3 | 0 | |
| Dawson (ON) | 2 | 0 | |
| Conmee (ON) | 2 | 0 | |
| Collingwood (ON) | 0 | 1 | |
| Chippewa Park, Thunder Bay | 1 | 1 | |
| Chicago (IL) | 1 | 0 | |
| Chapple (ON) | 2 | 0 | |
| Brightsand River Provincial Park | 1 | 0 | |
| Big Trout Lake (ON) | 1 | 0 | |
| Beaver Lake (ON) | 1 | 0 | 
